Worm Drive Hose Clamps DIN 3017 with Wave Spring
The asymmetric housing to ensure even force distribution and safe assembly. What’s more, the band is clearly stamped with the material and clamping range, helping to prevent installation errors. More importantly, the asymmetric extension keeps the housing stable during tightening, while the short housing saddle ensures consistent contact pressure. Then, Inside, the smooth or embossed band surface offers reliable protection for the hose, reducing the risk of damage during use.
- Description
Description
Description
Worm Drive Hose Clamps DIN3017 with Wave Spring
Worm drive hose clamps with an internal wave spring automatically maintain band tension: as you tighten the screw, the spring compresses and stores enough force to re-tension itself over time. As a result, they deliver consistent radial pressure—even in extreme cold or across wide temperature swings (for example, in charged-air systems). Thanks to this built-in re-tensioning, they’re the perfect choice whenever hoses tend to relax or “creep” under harsh conditions.
Advantages
Long-lasting automatic re-tensioning keeps clamp force consistent
It self-adjusts whenever the hose relaxes
That ensures reliable sealing across a wide temperature range
Its multi-range design fits various hose diameters
And the chromium (VI)-free coating enhances safety and compliance
| Technical Information | ||||
| Item No. | Band Width | Clamping range | Packaging quantity (pcs) | Material |
| HJ-W9-1016 | 9 mm | 10-16 mm | 100 | Stainless Steel |
| HJ-W9-1218 | 9 mm | 12-18 mm | 100 | Stainless Steel |
| HJ-W9-1220 | 9 mm | 12-20 mm | 100 | Stainless Steel |
| HJ-W9-1222 | 9 mm | 12-22 mm | 100 | Stainless Steel |
| HJ-W9-1625 | 9 mm | 16-25 mm | 100 | Stainless Steel |
| HJ-W9-1627 | 9 mm | 16-27 mm | 100 | Stainless Steel |
| HJ-W9-2032 | 9 mm | 20-32 mm | 100 | Stainless Steel |
| HJ-W9-2335 | 9 mm | 23-35 mm | 100 | Stainless Steel |
| HJ-W9-2540 | 9 mm | 25-40 mm | 100 | Stainless Steel |
| HJ-W9-3045 | 9 mm | 30-45 mm | 100 | Stainless Steel |
| HJ-W9-3250 | 9 mm | 32-50 mm | 50 | Stainless Steel |
| HJ-W9-4060 | 9 mm | 40-60 mm | 50 | Stainless Steel |
| HJ-W9-4565 | 9 mm | 45-65 mm | 50 | Stainless Steel |
| HJ-W9-5070 | 9 mm | 50-70 mm | 50 | Stainless Steel |
| HJ-W9-6080 | 9 mm | 60-80 mm | 25 | Stainless Steel |
| HJ-W9-7090 | 9 mm | 70-90 mm | 25 | Stainless Steel |
| HJ-W9-8010 | 9 mm | 80-100 mm | 25 | Stainless Steel |
| HJ-W9-9011 | 9 mm | 90-110 mm | 25 | Stainless Steel |
| HJ-W9-1012 | 9 mm | 100-120 mm | 25 | Stainless Steel |
| HJ-W9-1113 | 9 mm | 110-130 mm | 25 | Stainless Steel |
| HJ-W12-1627 | 12mm | 16-27 mm | 50 | Stainless Steel |
| HJ-W12-2032 | 12mm | 20-32 mm | 50 | Stainless Steel |
| HJ-W12-2540 | 12mm | 25-40 mm | 50 | Stainless Steel |
| HJ-W12-3045 | 12mm | 30-45 mm | 50 | Stainless Steel |
| HJ-W12-3550 | 12mm | 35-50 mm | 50 | Stainless Steel |
| HJ-W12-4060 | 12mm | 40-60 mm | 25 | Stainless Steel |
| HJ-W12-5070 | 12mm | 50-70 mm | 25 | Stainless Steel |
| HJ-W12-6080 | 12mm | 60-80 mm | 25 | Stainless Steel |
| HJ-W12-7090 | 12mm | 70-90 mm | 25 | Stainless Steel |
| HJ-W12-8010 | 12mm | 80-100 mm | 25 | Stainless Steel |
| HJ-W12-9011 | 12mm | 90-110 mm | 20 | Stainless Steel |
| Screwhead Size: 7 mm | ||||
Application
First, these clamps deliver a complete seal on both poly and braided tubing, making them ideal for cooling water lines.
Next, they maintain tightness in depressurized and pressurized fuel and ventilation systems.
They also ensure leak-free performance in oil lines and sanitary piping installations.
Additionally, their consistent grip supports secure machine-building connections.
Finally, they protect household appliance tubing with reliable clamping force.



















