پریفارمڈ گائے گرفت ڈیڈ اینڈ گرفت
- High-strength galvanized steel or aluminium clad steel
- حسب ضرورت سائز دستیاب ہیں۔
- ISO9001 certified manufacturer since 2008
- سٹے وائر, ADSS, او پی جی ڈبلیو, ACAR, Metal Building Construction and EHS, HS, افادیت & Bell System Strand
- بیان
بیان
Guy Grip For Overhead Line & Structural Applications
Preformed guy grip are suitable for a wide range of overhead line and structural applications, including ADSS cables, او پی جی ڈبلیو, ACAR conductors, stay wires, and metal building construction. Different cables and conductors require different sizes and materials — we can provide the right specification based on your project requirements.
Material options include hot-dip galvanized steel and aluminium-clad steel, with other materials available upon request. Each grip is made from multiple steel wires, with wire count ranging from 3 to 7. Both right-hand lay and left-hand lay are available.
Preformed Guy Grip for Stay Wire

| آئٹم نمبر. | ٹھہرو دیا۔۔۔. (mm) | Stranding (mm) |
|---|---|---|
| HJ-GPSW001 | 7.21 | 3/3.35 |
| HJ-GPSW002 | 7.92 | 7/2.65 |
| HJ-GPSW003 | 8.76 | 3/4.00 |
| HJ-GPSW004 | 9.75 | 7/3.25 |
| HJ-GPSW005 | 9.80 | 4/4.00 |
| HJ-GPSW006 | 10.06 | 7/3.35 |
| HJ-GPSW007 | 10.97 | 5/4.00 |
| HJ-GPSW008 | 12.19 | 7/4.00 |
| HJ-GPSW009 | 13.25 | 19/2.65 |
| HJ-GPSW010 | 16.25 | 19/3.25 |
📌 Other sizes available upon request. Please send us your specifications. Pole top make-off is also available from Hongjing Hardware.
Dead End Guy Grip for ADSS Cable (Short Span)
| آئٹم نمبر. | کیبل کا سائز (mm) | لمبائی (mm) | مواد | رنگین کوڈ |
|---|---|---|---|---|
| HJ-PEP5 | 4.5 – 5.0 | 450 | Hot-Dip Galvanized Steel یا ایلومینیم پہنے اسٹیل | Available Upon Request |
| HJ-DEP6 | 6.0 – 6.5 | 465 | ||
| HJ-DEP7 | 7.0 – 8.0 | 560 | ||
| HJ-DEP10 | 10.0 – 11.5 | 450 | ||
| HJ-DEP12 | 11.5 – 13.0 | 550 | ||
| HJ-DEP13 | 13.0 – 14.5 | 590 | ||
| HJ-DEP15 | 14.5 – 16.0 | 630 | ||
| HJ-DEP16 | 16.0 – 17.5 | 680 | ||
| HJ-DEP18 | 17.5 – 19.0 | 720 | ||
| 📌 Other sizes are available upon request. | ||||

Dead End Guy Grip for ADSS Cable (Medium Span)
| آئٹم نمبر. | کیبل کا سائز (mm) | ایل (ڈیڈ اینڈ پریفارمڈ) | ایل (Armor Rod) | مواد | رنگین کوڈ |
|---|---|---|---|---|---|
| HJ-DEP1050 | 10.5-11.3 | 820mm | 1015mm | Hot Galvanized Steel یا ایلومینیم پہنے اسٹیل | آپکی درخوست کے مطابق. |
| HJ-DEP1150 | 11.5-12.6 | ||||
| HJ-DEP1250 | 12.5-13.6 | ||||
| HJ-DEP1290 | 12.9-14.0 | ||||
| HJ-DEP1350 | 13.5-14.5 | ||||
| HJ-DEP1420 | 14.2-15.2 | ||||
| HJ-DEP1530 | 15.3-16.6 | ||||
| HJ-DEP1730 | 17.3-18.6 | ||||
| Other sizes can be provided as your request. | |||||
Guy Grip for Metal Building Construction
The special design with extra leg provides fast and efficient strand termination, developing 100% or more of the rated strength of the strand.
| آئٹم نمبر. | قطر | تاروں | لمبائی | Rated Strength (lbs) | Box Qty. | رنگ |
|---|---|---|---|---|---|---|
| HJ-BG006 | 1/4″ | 7w | 500 mm | 6,650 | 120 | Yellow |
| HJ-BG008 | 5/16″ | 3w, 7w | 540 mm | 11,200 | 50 | سیاہ |
| HJ-BG009 | 3/8″ | 3w, 7w | 660 mm | 15,400 | 35 | کینو |
| HJ-BG013 | 1/2″ | 7w, 19w | 870 mm | 26,900 | 20 | Blue |
Preformed Guy Grip for OPGW
کے لئے موزوں: Dead-ending OPGW (Optical Ground Wire) on transmission and distribution towers and poles.
مواد: Hot-dip galvanized steel or aluminium-clad steel;
تفصیلات: Customized according to your OPGW diameter, span length, and holding strength requirements.
Please contact us with your OPGW specifications for a customized solution.
Preformed Dead End Clamps for Extra High Strength, اعلی طاقت, Utility Grade & Bell System Strand
These are used for dead end applications with overhead or down guy wires. The thickness of this type dead end preformed can be A class, B class and C class as American Standard. A class means that the thickness is in normal level. B class ones are thicker than A class ones, and C class ones are thicker than B class ones.
| آئٹم نمبر. | کیبل کا سائز(mm) | ایل(mm) | مواد | رنگین کوڈ |
|---|---|---|---|---|
| HJ-GG25 | 1/4" | 24" | Hot Galvanized Steel or Aluminium Clad اسٹیل | آپکی درخوست کے مطابق. |
| HJ-GG31 | 5/16" | 31" | ||
| HJ-GG37 | 3/8" | 35" | ||
| HJ-GG43 | 7/16" | 38" | ||
| Other sizes can be provided as your request. | ||||
Why Choose Hongjing Hardware Guy Grips?
✅ No special tools required — hand installation only
✅ Develops 100% or more of rated strand/cable strength
✅ Hot-dip galvanized or aluminium clad steel for corrosion resistance
✅ Color-coded for easy size identification on site
✅ Custom sizes, lengths, and rated strengths available
✅ ISO9001 certified | Exported to 50+ countries since 2008
✅ CE, بی وی, SGS testing reports available upon request
سرٹیفیکیشن

Get a Quote
Tell us your requirements and we’ll get back to you within 24 hours.
ابھی ہم سے رابطہ کریں۔




































