Preformed Guy Grip Dead End Grips
- High-strength galvanized steel or aluminium clad steel
- カスタムサイズも利用可能
- ISO9001 certified manufacturer since 2008
- ワイヤーを維持します, ADSS, OPGW, ACAR, Metal Building Construction and EHS, HS, ユーティリティ & Bell System Strand
- 説明
説明
Guy Grip For Overhead Line & Structural Applications
Preformed guy grip are suitable for a wide range of overhead line and structural applications, including ADSS cables, OPGW, ACAR conductors, stay wires, and metal building construction. Different cables and conductors require different sizes and materials — we can provide the right specification based on your project requirements.
Material options include hot-dip galvanized steel and aluminium-clad steel, with other materials available upon request. Each grip is made from multiple steel wires, with wire count ranging from 3 に 7. Both right-hand lay and left-hand lay are available.
Preformed Guy Grip for Stay Wire

| 品目番号. | ステイディア. (んん) | 座礁 (んん) |
|---|---|---|
| HJ-GPSW001 | 7.21 | 3/3.35 |
| HJ-GPSW002 | 7.92 | 7/2.65 |
| HJ-GPSW003 | 8.76 | 3/4.00 |
| HJ-GPSW004 | 9.75 | 7/3.25 |
| HJ-GPSW005 | 9.80 | 4/4.00 |
| HJ-GPSW006 | 10.06 | 7/3.35 |
| HJ-GPSW007 | 10.97 | 5/4.00 |
| HJ-GPSW008 | 12.19 | 7/4.00 |
| HJ-GPSW009 | 13.25 | 19/2.65 |
| HJ-GPSW010 | 16.25 | 19/3.25 |
📌 Other sizes available upon request. Please send us your specifications. Pole top make-off is also available from Hongjing Hardware.
Dead End Guy Grip for ADSS Cable (Short Span)
| 品目番号. | ケーブルサイズ (んん) | 長さ (んん) | 材料 | カラーコード |
|---|---|---|---|---|
| HJ-DEP5 | 4.5 – 5.0 | 450 | Hot-Dip Galvanized Steel または アルミクラッド鋼 | Available Upon Request |
| HJ-DEP6 | 6.0 – 6.5 | 465 | ||
| HJ-DEP7 | 7.0 – 8.0 | 560 | ||
| HJ-DEP10 | 10.0 – 11.5 | 450 | ||
| HJ-DEP12 | 11.5 – 13.0 | 550 | ||
| HJ-DEP13 | 13.0 – 14.5 | 590 | ||
| HJ-DEP15 | 14.5 – 16.0 | 630 | ||
| HJ-DEP16 | 16.0 – 17.5 | 680 | ||
| HJ-DEP18 | 17.5 – 19.0 | 720 | ||
| 📌 Other sizes are available upon request. | ||||

Dead End Guy Grip for ADSS Cable (Medium Span)
| 品目番号. | ケーブルサイズ (んん) | L (デッドエンドプリフォームド) | L (Armor Rod) | 材料 | カラーコード |
|---|---|---|---|---|---|
| HJ-DEP1050 | 10.5-11.3 | 820んん | 1015んん | Hot Galvanized Steel または アルミクラッド鋼 | あなたの要求として. |
| HJ-DEP1150 | 11.5-12.6 | ||||
| HJ-DEP1250 | 12.5-13.6 | ||||
| HJ-DEP1290 | 12.9-14.0 | ||||
| HJ-DEP1350 | 13.5-14.5 | ||||
| HJ-DEP1420 | 14.2-15.2 | ||||
| HJ-DEP1530 | 15.3-16.6 | ||||
| HJ-DEP1730 | 17.3-18.6 | ||||
| Other sizes can be provided as your request. | |||||
Guy Grip for Metal Building Construction
The special design with extra leg provides fast and efficient strand termination, developing 100% or more of the rated strength of the strand.
| 品目番号. | 直径 | ワイヤー | 長さ | Rated Strength (LBS) | Box Qty. | 色 |
|---|---|---|---|---|---|---|
| HJ-BG006 | 1/4″ | 7w | 500 んん | 6,650 | 120 | 黄色 |
| HJ-BG008 | 5/16″ | 3w, 7w | 540 んん | 11,200 | 50 | 黒 |
| HJ-BG009 | 3/8″ | 3w, 7w | 660 んん | 15,400 | 35 | オレンジ |
| HJ-BG013 | 1/2″ | 7w, 19w | 870 んん | 26,900 | 20 | 青 |
Preformed Guy Grip for OPGW
に適しています: Dead-ending OPGW (Optical Ground Wire) on transmission and distribution towers and poles.
材料: Hot-dip galvanized steel or aluminium-clad steel;
仕様: Customized according to your OPGW diameter, span length, and holding strength requirements.
Please contact us with your OPGW specifications for a customized solution.
Preformed Dead End Clamps for Extra High Strength, 高強度, Utility Grade & Bell System Strand
These are used for dead end applications with overhead or down guy wires. The thickness of this type dead end preformed can be A class, B class and C class as American Standard. A class means that the thickness is in normal level. B class ones are thicker than A class ones, and C class ones are thicker than B class ones.
| 品目番号. | ケーブルサイズ(んん) | L(んん) | 材料 | カラーコード |
|---|---|---|---|---|
| HJ-GG25 | 1/4」 | 24」 | Hot Galvanized Steel or Aluminium Clad 鋼鉄 | あなたの要求として. |
| HJ-GG31 | 5/16」 | 31」 | ||
| HJ-GG37 | 3/8」 | 35」 | ||
| HJ-GG43 | 7/16」 | 38」 | ||
| Other sizes can be provided as your request. | ||||
Why Choose Hongjing Hardware Guy Grips?
✅ No special tools required — hand installation only
✅ Develops 100% or more of rated strand/cable strength
✅ Hot-dip galvanized or aluminium clad steel for corrosion resistance
✅ Color-coded for easy size identification on site
✅ Custom sizes, lengths, and rated strengths available
✅ ISO9001 certified | Exported to 50+ countries since 2008
✅ CE, BV, SGS testing reports available upon request
認証

Get a Quote
Tell us your requirements and we’ll get back to you within 24 時間.
今すぐお問い合わせください




































