Puente preconectado MINI SC APC
- G.657 A2 fiber
- IP67 water, dust and corrosion resistance
- all-weather UV-resistant materials
- low insertion loss performance
- Descripción
Descripción
Pre Connected Jumper MINI SC APC 5.0mm Outdoor Fiber Optic Patch Cord
The Pre Connected Jumper MINI SC APC is designed for multipurpose outdoor applications, including connection between the Caja de distribución and RRH, as well as remote radio head cell tower applications. This jumper uses G.657 A2 fiber model and is built for outdoor environments with IP67 water and dust proof protection, along with corrosion resistant performance. The cable material is all-weather and UV-resistant, making it suitable for long-term outdoor use. It also offers a cost effective solution for in house termination and supports low insertion loss and added loss performance.
The product is specified with mechanical performance according to IEC 61754-4, and the materials are RoHS and REACH compliant. This makes the MINI SC/APC Pre Connected Jumper a dependable option for outdoor telecom deployment where environmental resistance and stable optical performance are required.
Cable Structure

Performance Parameter
| Project | Especificación | |||
|---|---|---|---|---|
| Fiber Model | G.657 A2 | |||
| Macrobending pérdida | Diámetro | 30milímetros | 20 milímetros | 15 milímetros |
| Circles | 10 | 1 | 1 | |
| Attenuation change | 0.03 dB @1550nm0.10 dB @1625nm | 0.10 dB @1550nm 0.20 dB @1625nm | 0.5 dB @1550nm1.0 dB @1625nm | |
| Attenuation value (After cabling) | 1310 Nuevo Méjico | 1550 Nuevo Méjico | ||
| ≤ 0.38dB/km | ≤0.25dB/km | |||
| General specification of Pre-terminal patchcord | ||||
|---|---|---|---|---|
| Parámetro | Modo único | Multi-mode | Remarks | |
| UPC | APC | UPC | ||
| Operation wavelength | 1260~1650 nm | 850&1300 Nuevo Méjico | ||
| Polish type | UPC | APC | UPC | |
| Pérdida de inserción | ≤0.3dB | ≤0,3dB | ≤0.35 dB | |
| Return loss | ≥50dB | ≥60 dB | ≥26dB | |
| Tensile loss | ≤0.1 dB | ① | ||
| ①: Single side tension of waterproof connector≥90N, Single side tension of standard connector≥70N. | ||||



























